3.5 Inch Color TFT LCD Display Screen Module 320x480
Image Gallery


















Overview
The DIYables 3.5 Inch Color TFT LCD Display Module delivers 320×480 pixel HVGA resolution with 262K colors (18-bit) using the ILI9486 driver over an 8-bit parallel interface. The shield form factor plugs directly onto Arduino-compatible boards without breadboards or complex wiring. It is a non-touch display optimized for graphics-intensive applications such as data dashboards, weather stations, gaming, and control panels. Active area is 73mm × 48.96mm on an ~85mm × 55mm PCB.
Quick Overview
| Property | Value |
|---|---|
| Display Size | 3.5 inches diagonal |
| Resolution | 320 × 480 pixels (HVGA) |
| Display Type | TFT LCD |
| Driver IC | ILI9486 |
| Interface | 8-bit parallel |
| Touch | None (non-touch) |
| Color Depth | 262K colors (18-bit) |
| Operating Voltage | 5V |
| Backlight | White LED |
| Form Factor | Arduino Shield |
| Active Area | 73mm × 48.96mm |
| PCB Dimensions | ~85mm × 55mm |
| Compatible Boards | Arduino UNO, Mega, Giga, Due |
Key Features
8-Bit Parallel Interface
Fast 8-bit parallel data bus delivers rapid frame updates for smooth graphics and animations.
Plug-and-Play Shield
28-pin shield connector plugs directly onto compatible Arduino boards — no breadboard, no soldering.
262K Colors
18-bit color depth produces rich, vibrant visuals for dashboards and image display.
ILI9486 Driver
Supported by the DIYables TFT Shield Library with hardware-accelerated rectangle fill and bitmap streaming.
Technical Specifications
| Parameter | Value |
|---|---|
| Display Size | 3.5 inch diagonal |
| Resolution | 320 × 480 pixels |
| Driver IC | ILI9486 |
| Interface | 8-bit Parallel |
| Touch | None |
| Color Depth | 262K colors (18-bit) |
| Operating Voltage | 5V DC |
| Backlight | White LED |
| Active Area | 73mm × 48.96mm |
| PCB Dimensions | ~85mm × 55mm |
| Form Factor | Arduino Shield |
Compatible Boards
| Board | Notes |
|---|---|
| Arduino UNO R3 | Direct plug-in, 5V |
| Arduino UNO R4 WiFi / Minima | Compatible |
| Arduino Mega 2560 | Compatible |
| Arduino Due | Compatible (3.3V logic handled by shield) |
| Arduino Giga R1 WiFi | Compatible |
| DIYables STEM V3/V4 boards | Compatible |
| DIYables ESP32 S3 (Uno form factor) | Compatible |
Libraries
Applications
- Color data dashboards
- Weather station displays
- Gaming and animation
- IoT control panels
- Image viewers
- User interface prototyping
Equivalent Boards
| Module | Key Difference |
|---|---|
| 3.5" TFT Touch Shield (320x480) | Same size, adds resistive touch |
| 3.5" TFT for Mega (16-bit parallel) | Mega shield form factor, 16-bit parallel — faster |
| 2.4" TFT ST7789 SPI | Smaller, SPI interface, no touch |
| 1.28" Round TFT GC9A01 | Circular IPS panel, SPI, very compact |
Beginner Tutorials
Notes
- The 8-bit parallel interface is faster than SPI but uses more MCU pins.
- This is a non-touch variant — for touch control, see the 3.5" Touch Shield.
- Specify ILI9486 driver type when initializing the library.
Community
Revision History
| Version | Date | Notes |
|---|---|---|
| v1.0 | 2026-06 | Initial entry |
