The ESP32 is a low-cost, low-power system-on-a-chip (SoC) microcontroller with integrated 2.4 GHz WiFi and Bluetooth/BLE. The 30-pin form factor is ideal for compact projects and breadboard prototyping.
| Feature | Detail |
| Processor | Xtensa Dual-Core 32-bit LX6 @ 160/240 MHz |
| RAM | 520 KB SRAM |
| Flash | 4 MB |
| WiFi | 802.11 b/g/n |
| Bluetooth | Bluetooth 4.2 / BLE |
| GPIO | 18 user I/O pins |
| USB | USB Type-C (CH340 controller) |
| Form Factor | 30-pin DIP |
Dual-core 32-bit Xtensa LX6 processor
Integrated 2.4 GHz WiFi and Bluetooth 4.2/BLE
520 KB SRAM, 4 MB Flash
18 programmable GPIO pins
USB Type-C connector with CH340 serial bridge
Low power consumption
Compatible with Arduino IDE and MicroPython
| Specification | Value |
| CPU | Xtensa Dual-Core 32-bit LX6 |
| Clock Speed | 160 or 240 MHz |
| RAM | 520 KB SRAM |
| Flash Memory | 4 MB |
| WiFi | 802.11 b/g/n @ 2.4 GHz |
| Bluetooth | v4.2 and BLE |
| GPIO Pins | 18 |
| ADC Channels | 8 (12-bit) |
| SPI/I2C/UART | 3× SPI, 2× I2C, 2× UART |
| PWM | 16 channels |
| Voltage | 3.3V logic, 5V USB |
| Operating Temp | 0°C to 40°C |
https://electronicswiki.com/images/esp32-30pin-pinout.jpg
The ESP32 is powered via the USB Type-C connector. Internal voltage regulators provide 3.3V for the microcontroller and peripherals.
| Power Rail | Details |
| USB 5V Input | Powers the board via CH340 controller |
| 3.3V Internal | Regulated supply for ESP32 SoC |
| Logic Level | 3.3V (not 5V tolerant) |
| Max Current Draw | ~80 mA @ 240 MHz |
Connect USB Type-C cable
Install CH340 driver if needed
Install Arduino IDE
Add ESP32 board definitions via Board Manager
Select "ESP32 Dev Module" from board list
Upload sketches via Arduino IDE
| Version | Date | Notes |
| v1.0 | 2026-06 | Initial entry |